CALICUT UNIVERSITY BEd CENTRE MALAPPURAM 1993
-
BEd 1993 B batch CALICUT UNIVERSITY BEd CENTRE MALAPPURAM
2014, ഏപ്രിൽ 22, ചൊവ്വാഴ്ച
SSLC RESULT 2014
GGHSS MALAPPURAM SSLC 2014 RESULT ANALYSIS | |||||||||||||
A+ | A | B+ | B | C+ | C | D+ | D | E | TOTAL | ||||
1 | MALAYALAM | 91 | 27 | 4 | 8 | 1 | . | . | . | . | 131 | ||
2 | ARABIC | 192 | 24 | 12 | 1 | . | . | . | . | . | 229 | ||
3 | URDU | 73 | 28 | 7 | 8 | . | . | . | . | . | 116 | ||
4 | MALAYALAM II | 261 | 128 | 52 | 27 | 5 | 3 | . | . | . | 476 | ||
5 | ENGLISH | 65 | 86 | 118 | 104 | 70 | 24 | 9 | . | . | 476 | ||
6 | HINDI | 139 | 91 | 104 | 69 | 49 | 21 | 3 | . | . | 476 | ||
7 | S S | 115 | 66 | 72 | 68 | 62 | 51 | 37 | 5 | . | 476 | ||
8 | PHYSICS | 117 | 75 | 87 | 81 | 55 | 39 | 21 | 1 | . | 476 | ||
9 | CHEMISTRY | 129 | 51 | 63 | 76 | 83 | 54 | 20 | . | . | 476 | ||
10 | BIOLOGY | 176 | 93 | 58 | 56 | 57 | 29 | 7 | . | . | 476 | ||
11 | MATHS | 49 | 37 | 66 | 63 | 106 | 114 | 41 | . | . | 476 | ||
12 | I T | 205 | 139 | 90 | 36 | 6 | . | . | . | . | 476 | ||
FULL A+ =24 | |||||||||||||
9 A+ =18 | 99% (471/476) | ||||||||||||
EHS =471 | |||||||||||||
NHS =5 |
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)